They have a mission to provide their traders all across the globe with a secure, fair, and honest trading framework that will enable them to grow as individuals and be of guidance to their life’s success.
The5ers functions as both a Funded Trading Company and a Growth Program, providing exclusive prospects to forex traders around the world. Among their offerings is a hyper-growth strategy tailored to escalate capital growth and profits. The fund was established by experienced forex traders who envisioned an all-encompassing platform for career advancement within the field. Their determination to realize this platform for traders is clearly manifested in their fervor. The5ers take satisfaction in converting their vision into a concrete reality through meticulous strategizing and dedicated endeavor.
Introduction of The5ers
Company Details | The5ers |
---|---|
CEO | Gil Ben Hur |
Incorporation Date | April 2020 |
Location | London, UK |
Maximum Account Size of Funding Programs | Bootcamp Program: $250,000 Hyper Growth: $40,000 High Stakes: $100,000 |
Funding Programs
Bootcamp Program
Account Size | Account Price |
---|---|
$100,000 | $95 (+$205 once achieving Funded status) |
$250,000 | $225 (+$350 once achieving Funded status) |
Objectives | Objective Value |
---|---|
Profit Target (Phase 1) | 6% |
Profit Target (Phase 2) | 6% |
Profit Target (Phase 3) | 6% |
Maximum Drawdown | 5% |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited Phase 3: Unlimited |
Minimum Trading Days | No Minimum Trading Days |
Profit Share | 50% up to 100% |
Hyper Growth
Account Size | Account Price |
---|---|
$10,000 | $260 |
$20,000 | $450 |
$40,000 | $850 |
Objectives | Objective Value |
---|---|
Profit Target | 10% |
Daily Drawdown | 3% |
Maximum Drawdown | 6% |
Max Trading Period | Unlimited |
Minimum Trading Days | No Minimum Trading Days |
Profit Share | 50% up to 100% |
High Stakes
Account Size | Account Price |
---|---|
$5,000 | $39 |
$20,000 | $165 |
$60,000 | $300 |
$100,000 | $495 |
Objectives | Objective Value |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Minimum Profitable Days |
Profit Share | 80% up to 100% (+Monthly salary) |
Comparison of Two-step Program
Comparison of The5ers & Funding Pips
Objectives | The5ers | Funding Pips |
---|---|---|
Profit Target (Phase 1) | 8% | 8% |
Profit Target (Phase 2) | 5% | 5% |
Daily Drawdown | 5% | 5% (Can be scaled to 7%) |
Maximum Drawdown | 10% | 10% (Can be scaled to 14%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Minimum Profitable Days | No Minimum Trading Days |
Profit Share | 80% up to 100% (+Monthly salary) | 80% up to 90% |
Comparison of The5ers & Smart Prop Trader
Objectives | The5ers | Smart Prop Trader |
---|---|---|
Profit Target (Phase 1) | 8% | 7% |
Profit Target (Phase 2) | 5% | 5% |
Daily Drawdown | 5% | 4% |
Maximum Drawdown | 10% | 8% (Can be scaled to 28%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Minimum Profitable Days | No Minimum Trading Days |
Profit Share | 80% up to 100% (+Monthly salary) | 85% up to 90% |
Broker & Trading Platform
Broker | Tier-1 liquidity provider that grants them direct market access |
Trading Platform | MetaTrader 5 |
Trading Instruments | Forex Pairs, Commodities, Indices |
Conclusion
To draw a final conclusion, The5ers is a reputable and trustworthy proprietary trading company that is managed by Gil Ben Hur. They provide traders with an opportunity to choose between three unique funding programs. While working with them, you will be provided an account through a Tier-1 liquidity provider that grants them direct market access and trade on the MetaTrader 5 trading platform. As for trading instruments, you will be able to trade forex pairs, commodities, and indices. After considering everything that The5ers brings to the table, we can consider them an excellent choice within the proprietary trading firm space.