TopTier Trader is a proprietary firm searching for experienced traders. They created a 2-Phase Evaluation process to determine if a trader has what they are looking for.
TopTier Trader operates as a proprietary trading company actively in search of experienced traders, evaluating them according to their trading achievements. To gauge traders’ expertise, they have formulated a comprehensive two-stage assessment process. Upon effectively navigating this evaluation, traders are presented with the chance to become part of their exclusive proprietary trading firm. This position empowers traders to remotely oversee funds and progressively augment their accounts through a well-structured scaling strategy. TopTier Trader is fully committed to providing an exceptional trading ambiance, catering to traders who aspire for a top-tier experience.
Introduction of TopTier Trader
Company Details | TopTier Trader |
---|---|
CEO | Quillan Roberto Black & Nick Filipoff |
Incorporation Date | October 2021 |
Location | Delaware, United States |
Maximum Account Size of Funding Programs | TopTier Challenge: $300,000 TopTier Challenge Plus: $300,000 |
Funding Programs
TopTier Challenge
Account Size | Account Price |
---|---|
$5,000 | $55 |
$10,000 | $130 |
$25,000 | $250 |
$50,000 | $350 |
$100,000 | $560 |
$200,000 | $979 |
$300,000 | $1,399 |
Objectives | Objective Value |
---|---|
Profit Target (Phase 1) | 10% |
Profit Target (Phase 2) | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 4 Calendar Days |
Profit Share | 80% |
TopTier Challenge Plus
Account Size | Account Price |
---|---|
$5,000 | $65 |
$10,000 | $140 |
$25,000 | $255 |
$50,000 | $375 |
$100,000 | $599 |
$200,000 | $999 |
$300,000 | $1,489 |
Objectives | Objective Value |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 5% |
Daily Drawdown | 5% |
Maximum Drawdown | 8% |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 4 Calendar Days |
Profit Share | 80% up to 90% |
Comparison of Two-step Program
Comparison of TopTier Trader & Funding Pips
Objectives | TopTier Trader | TopTier Trader (Plus) | Funding Pips |
---|---|---|---|
Profit Target (Phase 1) | 10% | 8% | 8% |
Profit Target (Phase 2) | 5% | 5% | 5% |
Daily Drawdown | 5% | 5% | 4% (Can be scaled to 7%) |
Maximum Drawdown | 10% | 8% | 10% (Can be scaled to 14%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 4 Calendar Days | 4 Calendar Days | No Minimum Trading Days |
Profit Share | 80% | 80% up to 90% | 80% up to 90% |
Comparison of TopTier Trader & Smart Prop Trader
Objectives | TopTier Trader | TopTier Trader (Plus) | Smart Prop Trader |
---|---|---|---|
Profit Target (Phase 1) | 10% | 8% | 7% |
Profit Target (Phase 2) | 5% | 5% | 5% |
Daily Drawdown | 5% | 5% | 4% |
Maximum Drawdown | 10% | 8% | 8% (Can be scaled to 28%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 4 Calendar Days | 4 Calendar Days | No Minimum Trading Days |
Profit Share | 80% | 80% up to 90% | 85% up to 90% |
Broker & Trading Platform
Broker | ThinkMarkets |
Trading Platform | MetaTrader 4, MetaTrader 5 |
Trading Instruments | Forex Pairs, Commodities, Indices, Crypto |
Conclusion
To draw a final conclusion, TopTier Trader is a reputable and trustworthy proprietary trading company that is managed by Quillan Roberto Black and Nick Filipoff. They provide traders with an opportunity to choose between two unique funding programs. While working with them, you will be provided an account through ThinkMarkets and trade on the MetaTrader 4 or MetaTrader 5 trading platform. As for trading instruments, you will be able to trade forex pairs, commodities, indices, and crypto. After considering everything that TopTier Trader brings to the table, we can consider them an excellent choice within the proprietary trading firm space.