TradingFunds is a leading proprietary trading firm committed to delivering unmatched expertise in proprietary trading and funded accounts. With a strong emphasis on empowering traders, they offer expert guidance and practical strategies that help skilled individuals refine their skills and succeed in the financial markets. Their team of experienced professionals brings extensive industry knowledge and a profound understanding of market trends, ensuring traders have the necessary tools and support to excel. With a proven history of identifying and developing successful traders, TradingFunds has built a reputation as a trusted partner for traders worldwide, assisting them in overcoming challenges and capitalizing on lucrative opportunities.
Introduction of TradingFunds
Company Details | TradingFunds |
---|---|
CEO | Philip Hall |
Incorporation Date | February 2023 |
Location | Dubai, United Arab Emirates |
Maximum Account Size of Funding Programs | Two-step Evaluation: $100,000 One-step Evaluation: $100,000 |
Funding Programs
Two-step Evaluation
Account Size | Account Price |
---|---|
$10,000 | $99 |
$25,000 | $199 |
$50,000 | $299 |
$100,000 | $549 |
Objectives | Objective Value |
---|---|
Profit Target (Phase 1) | 8% |
Profit Target (Phase 2) | 6% |
Daily Drawdown | 5% |
Maximum Drawdown | 10% |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Calendar Days |
Profit Share | 80% up to 90% |
One-step Evaluation
Account Size | Account Price |
---|---|
$10,000 | $99 |
$25,000 | $199 |
$50,000 | $299 |
$100,000 | $549 |
Objectives | Objective Value |
---|---|
Profit Target | 10% |
Daily Drawdown | 4% |
Maximum Drawdown | 8% (Trailing) |
Max Trading Period | Unlimited |
Minimum Trading Days | 4 Calendar Days |
Profit Share | 80% up to 90% |
Comparison of the Two-step Program
Comparison of TradingFunds & Smart Prop Trader
Objectives | TradingFunds | Smart Prop Trader |
---|---|---|
Profit Target (Phase 1) | 8% | 7% |
Profit Target (Phase 2) | 6% | 5% |
Daily Drawdown | 5% | 4% |
Maximum Drawdown | 10% | 8% (Can be scaled to 28%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Calendar Days | No Minimum Trading Days |
Profit Share | 80% up to 90% | 85% up to 90% |
Comparison of TradingFunds & E8 Markets
Objectives | TradingFunds | E8 Markets |
---|---|---|
Profit Target (Phase 1) | 8% | 8% |
Profit Target (Phase 2) | 6% | 4% |
Daily Drawdown | 5% | 4% |
Maximum Drawdown | 10% | 8% (Can be scaled to 14%) |
Max Trading Period | Phase 1: Unlimited Phase 2: Unlimited | Phase 1: Unlimited Phase 2: Unlimited |
Minimum Trading Days | 3 Calendar Days | No Minimum Trading Days |
Profit Share | 80% up to 90% | 80% |
Broker & Trading Platform
Broker | Liquidity Provider with Simulated Real Trading Conditions |
Trading Platform | TradeLocker |
Trading Instruments | Forex Pairs, Commodities, Indices, Crypto |
Conclusion
To draw a final conclusion, TradingFunds is a reputable and trustworthy proprietary trading company that is managed by Philip Hall. They provide traders with an opportunity to choose between two unique funding programs. While working with them, you will be provided an account through a tier-1 liquidity provider with the best simulated real market trading conditions and trade on the TradeLocker trading platform. As for trading instruments, you will be able to trade forex pairs, commodities, indices, and crypto. After considering everything that TradingFunds brings to the table, we can consider them an excellent choice within the proprietary trading firm space.